<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sequoia National Park</title>
	<atom:link href="http://www.erinsullivanblog.com/sequoia-national-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erinsullivanblog.com/sequoia-national-park/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 15:24:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Josef Carlo</title>
		<link>http://www.erinsullivanblog.com/sequoia-national-park/comment-page-1/#comment-11</link>
		<dc:creator>Josef Carlo</dc:creator>
		<pubDate>Mon, 03 Nov 2008 11:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinsullivanblog.com/sequoia-national-park/#comment-11</guid>
		<description>The pictures are terrific. Those pictures are worthy to be included in National Geographic. Thanks for a very interesting and amazing post.&lt;br/&gt;I am working on a new website at http://www.recreationparks.net and have a park page specifically about Sequioa National Park. You can find it here http://www.recreationparks.net/CA/tulare/sequoia-national-park-triple-divide-peak. I&#039;d love to get feedback from you and your readers about the site, ideas for what regional information to add, etc. Also I would love you to include some of your photos. I know people would enjoy seeing them. I&#039;m hoping that many people will vote on the activities at this and nearby parks, since that information will let me setup a search to help people find activities that interest them, and lead people to discover new public parks.</description>
		<content:encoded><![CDATA[<p>The pictures are terrific. Those pictures are worthy to be included in National Geographic. Thanks for a very interesting and amazing post.<br />I am working on a new website at <a href="http://www.recreationparks.net" rel="nofollow">http://www.recreationparks.net</a> and have a park page specifically about Sequioa National Park. You can find it here <a href="http://www.recreationparks.net/CA/tulare/sequoia-national-park-triple-divide-peak" rel="nofollow">http://www.recreationparks.net/CA/tulare/sequoia-national-park-triple-divide-peak</a>. I&#8217;d love to get feedback from you and your readers about the site, ideas for what regional information to add, etc. Also I would love you to include some of your photos. I know people would enjoy seeing them. I&#8217;m hoping that many people will vote on the activities at this and nearby parks, since that information will let me setup a search to help people find activities that interest them, and lead people to discover new public parks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

